Papua is the largest province in Indonesia and its capital is Jayapura. The central area of the province is dominated by a vast mountain range. Puncak Jaya, at 4884 metres above sea level, is Indonesia’s highest peak. A ‘surat jalan’ (permit to travel) is required for travel in this province. None of the Ribus in Papua are easy to bag – not even Cyclops which lies close to Sentani airport.
The ‘big three’ (Puncak Jaya, Puncak Mandala and Puncak Trikora) are expensive to arrange and require lots of planning, lots of time and some technical rock climbing ability. For an excellent account of a week-long trek in the Baliem Valley, and exactly how you can do it yourself, visit this excellent blog written by a friend of Gunung Bagging.
In November 2022, the province was officially divided into four distinct provinces, namely Papua in the north (including the city of Jayapura), Papua Tengah (Central Papua with the provincial capital being Nabire), Papua Pegunungan (Highland Papua with the provincial capital being Wamena) and Papua Selatan (South Papua with the provincial capital being Salor about 60km from Merauke).
At the same time, the former province of Papua Barat (West Papua) was also divided into two different provinces, namely Papua Barat (West Papua) for the southern part and Papua Barat Daya (Southwest Papua) for the north/northwestern part including Sorong. Because of this deeply confusing and illogical name we will not be updating the province page for this or the other new provinces in Papua at present as further changes and correct geographical classification seems highly likely at some point when the authorities study the map in sufficient detail.
A Selection of Photos of Papua’s Ribus
Map of Papua’s Ribus
Download these peaks as a kml file.
Statistics and Links to Papua’s Ribus
Name |
Elevation |
Prominence |
Ribu Category |
Island |
|
---|---|---|---|---|---|
Puncak Jaya (Carstensz Pyramid) | 4,884 m | 4,884 m | Sangat Tinggi | New Guinea | |
Puncak Mandala | 4,758 m | 2,756 m | Sangat Tinggi | New Guinea | |
Puncak Trikora | 4,750 m | 1,268 m | Sangat Tinggi | New Guinea | |
Valentiyn | 4,453 m | 807 m | Spesial | New Guinea | |
Pegunungan Hens | 4,061 m | 1,327 m | Sangat Tinggi | New Guinea | |
Antares | 3,955 m | 1,381 m | Sangat Tinggi | New Guinea | |
Angemuk | 3,949 m | 1,565 m | Sangat Tinggi | New Guinea | |
Wairima | 3,856 m | 1,165 m | Sangat Tinggi | New Guinea | |
X Chain | 3,801 m | 1,133 m | Sangat Tinggi | New Guinea | |
Jumbul Ambera | 3,785 m | 1,383 m | Sangat Tinggi | New Guinea | |
Z Chain | 3,773 m | 1,354 m | Sangat Tinggi | New Guinea | |
Kobowre | 3,750 m | 2,215 m | Sangat Tinggi | New Guinea | |
Undundi-Wandandi | 3,640 m | 1,732 m | Sangat Tinggi | New Guinea | |
Deyjay | 3,340 m | 1,523 m | Sangat Tinggi | New Guinea | |
Y Chain | 3,285 m | 1,227 m | Sangat Tinggi | New Guinea | |
Yaramaniapuka | 3,251 m | 1,112 m | Sangat Tinggi | New Guinea | |
Jimliek | 3,151 m | 1,107 m | Sangat Tinggi | New Guinea | |
Mamaipiri | 3,047 m | 1,181 m | Sangat Tinggi | New Guinea | |
Babiloa | 2,884 m | 1,272 m | Tinggi Sedang | New Guinea | |
Gauttier | 2,230 m | 2,007 m | Tinggi Sedang | New Guinea | |
Cyclops | 2,034 m | 1,893 m | Tinggi Sedang | New Guinea | |
Pegunungan Q | 1,769 m | 1,384 m | Kurang Tinggi | New Guinea | |
Pegunungan Jamur | 1,566 m | 1,386 m | Kurang Tinggi | New Guinea | |
Pulau Yapen | 1,496 m | 1,496 m | Kurang Tinggi | Yapen | |
Legare | 1,332 m | 1,010 m | Kurang Tinggi | New Guinea | |
Bukit Buru | 1,322 m | 1,207 m | Kurang Tinggi | New Guinea | |
Osua Jauer | 1,100 m | 1,018 m | Kurang Tinggi | New Guinea | |
Bonsupiori | 1,034 m | 1,034 m | Kurang Tinggi | Supiori |
Actually Puncak Jaya and Cartensz Pyramid is different peak
Wrong. https://en.wikipedia.org/wiki/Puncak_Jaya
Hello, I am interested in climbing Puncak Jaya on Papua with one or two friends, can you help?