Below is the second edition of the Hall of Fame (for end of 2011). A new edition of the list is published at the end of every year. Please contact us if you wish to be listed.
Links to previous years… Hall of Fame December 2010
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
1 |
Daniel Quinn |
British | 1981 |
49 |
21 |
| Ribus | Agung, Arjuno, Batukaru, Besar (Halau Halau), Bukittunggul, Butak, Cikuray, Ciremai, Dempo, Ebulobo, Fatu Timau, Galunggung (Beuticanar), Gamalama, Ili Boleng, Ili Labalekang, Inerie, Karang, Keli Lepembusu, Kerinci, Kiematubu, Klabat, Lamongan (Tarub), Lawu, Malintang (Sago), Merapi, Merbabu, Moncong Lompobatang, Muria, Mutis, Pangrango, Penanggungan, Pesawaran (Ratai), Poco Ngandonalu, Rajabasa, Rantemario, Salak, Sawal, Semeru, Sibuatan, Sinabung, Sindoro, Singgalang, Slamet, Sumbing, Talang, Tambora, Tampomas, Tanggamus, Ungaran |
|---|---|
| Spesials | Anak Krakatau, Batur, Bongkok, Bromo (Pananjakan), Burangrang, Dieng (Prau), Guntur (Masigit), Iya, Jantan, Kinabalu (Low’s Peak), Kelimutu (Inspiration Point), Malabar (Puncak Besar), Patuha, Pulosari, Rakata, Raksa, Sangga Buana, Sebesi, Tangkuban Parahu, Telomoyo, Trusmadi |
| Notes | Favourite hikes this year have included Besar (Halau Halau) which was an excellent introduction to the peaks of Kalimantan, a mad weekend bagging both Rakata and Anak Krakatau, Iya until we got lost, and the two wonderful Ribus in West Timor. Now lots of near misses and failed attempts to reach the highest point after 3 years in Indonesia -…. Rinjani summit closed to trekkers (08/2009), Marapi to puncak Merpati only (04/2010), no trail to Papandayan (Malang) (08/2011), no trail to true peak on Parang (05/2011), vegetation on Ijen-Merapi (07/2010) too dense, too scared to climb to highest point of Egon (08/2010), no trail to highest peak of Salahutu (12/2010), turned back on Liman (12/2010) due to terrain, company and laziness, guide failed to turn up for an ascent of Cyclops (01/2011) so the hike was aborted, got to the summit cliffs of Kelud (02/2011) but had no ropes, got to within stone’s throw of the highest, densely forested top of Samosir (05/2011), Raung crater rim only (07/2011), Sibayak crater area (08/2011), and Pangulubao trig point only (08/2011). Alas, I do not expect to improve upon my Ribu total in the near future as I am moving to Hong Kong at the beginning of February 2012. |
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
2 |
Andy Dean |
British | 1977 |
27 |
3 |
| Ribus | Agung, Cikuray, Ciremai, Dempo, Ebulobo, Fatu Timau, Gamalama, Inerie, Karang, Keli Lepembusu, Kerinci, Kiematubu, Klabat, Lawu, Malintang (Sago), Merbabu, Mutis, Palung (Ponti), Pangrango, Penanggungan, Rinjani, Salak, Semeru, Singgalang, Slamet, Tambora, Tampomas |
|---|---|
| Spesials | Bromo (Pananjakan), Kelimutu (Inspiration Point), Lokon |
| Notes | Eastern Indonesia is a great place to travel and there are lots of great mountains to climb – many not yet documented in Gunung Bagging. Favourite hikes include Tambora, Semeru, Rinjani and Merbabu. The worst aspect of hiking in Indonesia is the amount of trash and human waste left by careless hikers, made worse by poor management of the parks and protected areas. Several near misses and failed attempts to reach the highest point – the worst was Butak, which was due to bad weather and an overgrown trail (and a momentary lack of dedication to the bagging cause). It was also a bit painful to be caught out by Dan when I assumed that the trig point on Pangulubao was the actual highest point – it’s not. Notable attempts: Pangulubao trig point (02/2010), Butak, Papandayan, Anak Krakatau, Raung rim (07/2011). |
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
3 |
Gill Dean |
British | 1977 |
25 |
3 |
| Ribus | Agung, Cikuray, Dempo, Ebulobo, Fatu Timau, Gamalama, Inerie, Keli Lepembusu, Kerinci, Kiematubu, Klabat, Lawu, Malintang (Sago), Merbabu, Mutis, Palung (Ponti), Pangrango, Penanggungan, Rinjani, Salak, Semeru, Singgalang, Slamet, Tambora, Tampomas |
|---|---|
| Spesials | Bromo (Pananjakan), Kelimutu (Inspiration Point), Lokon |
| Notes | My first Ribu in Indonesia was Gunung Rinjani, including a wonderful full moon, clear sky ascent to the summit for sunrise. After that experience I was hooked, and many more Ribus followed. Rinjani is still among my top trips, although other special peaks include Tambora due to its remote location and spectacular crater, and Kerinci as it’s the highest volcano in Indonesia. As well as all the highs, there were a couple of low points, including failing to get to the summit of Butak in torrential rain, and missing a flight to Bali to bag Batukaru during our final weeks in Indonesia! Still on the list are all the Papua peaks: we’ll be back for those someday! Notable attempts: Pangulubao trig point (02/2010), Butak, Papandayan, Anak Krakatau, Raung rim (07/2011). |
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
4 |
Jan Smeenk |
Dutch | 1945 |
23 |
12 |
| Ribus | Agung, Argopuro, Arjuno, Batukaru, Bukittunggul, Butak, Cikuray, Ciremai, Klabat, Lamongan (Tarub), Lawu, Liman, Merapi, Merbabu, Pangrango, Penanggungan, Rajabasa, Rinjani, Semeru, Sindoro, Slamet, Sumbing, Ungaran |
|---|---|
| Spesials | Anak Krakatau, Banda Api, Batur, Bromo (Pananjakan), Burangrang, Dieng (Prau), Guntur (Masigit), Halimun (North), Kelimutu, Kelud, Patuha, Tangkuban Parahu |
| Notes | Have also visited Papandayan crater, Egon crater rim (2009), Puncak Trikora area (2008), Lokon crater (2010) and Angkasan in the Leuser range (2010). |
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
5 |
Heinz von Holzen |
Swiss |
23 |
3 |
| Ribus | Agung, Argopuro, Arjuno, Batukaru, Butak, Cikuray, Ciremai, Ebulobo, Galunggung (Beuticanar), Inerie, Kerinci, Lawu, Merapi, Merbabu, Moncong Lompobatang, Pangrango, Penanggungan, Rinjani, Salak, Semeru, Sindoro, Slamet, Sumbing |
|---|---|
| Spesials | Batur, Bromo (Pananjakan), Kelimutu (Inspiration Point) |
| Notes | Visited Kemiri, Raung, Tambora, Ijen-Merapi and Marapi but didn’t get to the true summits. Has climbed Agung 43 times! Got to within 300 metres of the summit of Papandayan (Malang) in October 2011. |
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
6 |
Taufan |
Indonesian | 1970 |
23 |
1 |
| Ribus | Agung, Argopuro, Arjuno, Binaiya, Cikuray, Ciremai, Dempo, Kerinci, Lawu, Merapi, Merbabu, Pangrango, Rajabasa, Raung, Rinjani, Salak, Semeru, Sindoro, Slamet, Sumbing, Talakmau, Tambora, Ungaran |
|---|---|
| Spesials | Pulosari |
| Notes | Have also visited Marapi puncak Merpati (West Sumatra) and Bawakaraeng (South Sulawesi, 2010). Comments on his ascent to the true summit of Gunung Raung: “The true peak of Mount Raung is the special one, the trek is very challenging. An extra effort and well planning is needed to reach the highest point, and climbers will meet all the expected challenges at that mountain. I must say this is the hardest trail in Java.” |
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
7 |
Roman Gerber |
Swiss |
21 |
4 |
| Ribus | Agung, Argopuro, Arjuno, Batukaru, Butak, Ciremai, Dempo, Ebulobo, Inerie, Kerinci, Lawu, Merapi, Merbabu, Moncong Lompobatang, Pangrango, Penanggungan, Rinjani, Semeru, Sindoro, Slamet, Sumbing |
|---|---|
| Spesials | Batur, Bromo (Pananjakan), Kelimutu (Inspiration Point), Kinabalu (Low’s Peak) |
| Notes | Visited Kemiri, Raung, Tambora, Ijen-Merapi and Marapi but didn’t get to the true summits. Has climbed Agung 49 times! |
| Ranking | Name | Nationality | Year of Birth | Number of Ribus | Number of Spesials |
|---|---|---|---|---|---|
8 |
Wolfgang Piecha |
German |
20 |
5 |
| Ribus | Agung, Argopuro, Arjuno, Ciremai, Dempo, Egon, Gamalama, Ijen-Merapi, Kerinci, Lawu, Liman, Merapi, Merbabu, Pangrango, Rinjani, Semeru, Sindoro, Slamet, Sumbing, Tambora |
|---|---|
| Spesials | Anak Krakatau, Batur, Bromo (Pananjakan), Kelimutu (Inspiration Point), Sebesi |
| Notes | Has also visited the craters of Papandayan and Kelud |
Although looking at lists of mountains like the Ribus is always secondary to the actual experience of being out there in the mountains – enjoying the fresh air, the scenery and the exercise – there is an undoubted pleasure in keeping track of the peaks you’ve visited. Unlike in several other countries where mountain climbing is equally – or more – popular, there has not to our knowledge been any attempt to create a record of people’s hiking achievements in Indonesia. The Ribus are based on objective criteria (i.e 1,000 metre prominence) and so we hope to utilise this to keep a record of people’s hiking achievements – if they want to be included. Given the immensity of the challenge of climbing all the Ribus (and the fact that nobody knew where they all were until now) it is pretty much impossible that anyone will have climbed all 226 of them! Indeed, we think that at present no single person has reached the top of more than about 50 Ribus, although it is probable that at least 100 peaks on the list are relatively accessible and have been climbed on at least several occasions. Perhaps 50 Ribus or more are visited by hikers on at least a weekly basis during the dry season.
If you have climbed 20 or more Ribus (excluding Spesial peaks) you can join the Gunung Bagging Hall of Fame. If you would like to be added, please contact us with a list of your bagged Ribus and Spesials, and including any “significant attempts” when you came close but failed to reach the absolute summit for some reason. There can be many reasons for failing to reach the summit:
Of course, reaching the highest point is not the most important part of going for a hike and considering the dangers you may face it is occasionally unwise to attempt at all. However, we want to keep this list as stringent and professional as other mountain lists worldwide. For Gunung Bagging purposes, (and despite probable accusations of pedantry!) this means that if you haven’t reached the highest point then you can’t claim to have ‘bagged’ it. However, be sure to mention such attempts in your email to us so that other hikers know what to expect on tricky or particularly active peaks.
Many of the Ribus and Spesials are very hard to conquer! This is due to a number of reasons. The highest point may be in dense vegetation with no path whatsoever, part of an active lava dome, on a knife-edged crater rim or ridge, in a tribal conflict area or require moderate rock climbing skills or a hike of two weeks or more! Here is an initial list of some of the trickier summits that we know about so far – please see individual mountain pages for more details. N.B. Most peaks in Kalimantan and Papua are likely to be very difficult. We hope to make updates as and when we have new information. We also hope to conduct expeditions to these summits if/when it is safe to do so.
Java:
Sulawesi:
Sumatra:
Maluku:
Nusa Tenggara Timur:
Kepulauan Riau
Papua: