Facts
| Elevation: | 1,484 m (4,869 ft) | Prominence: | 1,401 m |
|---|---|---|---|
| Ribu category: | Kurang Tinggi |
Province: | Nusa Tenggara Timur |
| Google Earth: | kml | Other names: | |
| Rating: | |||
Photos
View a slideshow in our Picasaweb gallery
Bagging It!
The last major eruption was in the early 1980s. The nearest town is Larantuka but it is not clear if there is a hiking route.
Practicalities
| Getting there | Larantuka is 3 hours by car from Maumere. |
|---|---|
| Accommodation | There are several hotels/losmen in Larantuka but a much better selection in Maumere. |
| Permits | None required but take a photocopy of your passport photo page just incase. |
| Water sources | Take sufficient supplies with you. |
Location
Origins and Meaning
‘Mandiri’ means independent or autonomous in Javanese. So, “Independent Mountain” might be a reasonable translation.







There’s a recent thread on the Lonely Planet forum with a few bits of advice on peaks around the Larantuka area – but none (as yet) on Mandiri itself!
http://www.lonelyplanet.com/thorntree/thread.jspa?threadID=1988279