A Selection of Photos of Northern Thailand’s Ribus and Spesials
Map of Northern Thailand’s Ribus and Spesials
Click on the blue arrow (top right) to see your current location on the map
Statistics and Links to Northern Thailand’s Ribus and Spesials
Name |
Elevation |
Drop |
Ribu Category |
|
---|---|---|---|---|
Doi Inthanon | 2,565 m | 1,835 m | ![]() |
|
Doi Pha Hom Pok | 2,285 m | 1,461 m | ![]() |
|
Doi Chiang Dao | 2,175 m | 1,249 m | ![]() |
|
Khao Kacheu La | 2,152 m | 1,356 m | ![]() |
|
Phu Soi Dao | 2,120 m | 1,686 m | ![]() |
|
Phou Khe | 2,079 m | 1,623 m | ![]() |
|
Doi Lang Ka / Doi Mae Tho | 2,031 m | 1,350 m | ![]() |
|
Doi Khun Mae Ya | 2,005 m | 1,066 m | ![]() |
|
Doi Mon Chong | 1,929 m | 1,019 m | ![]() |
|
Phu Thap Boek | 1,794 m | 1,285 m | ![]() |
|
Doi Chi | 1,752 m | 1,191 m | ![]() |
|
Doi Pha Mon | 1,740 m | 1,086 m | ![]() |
|
Doi Phu Kha | 1,720 m | 1,218 m | ![]() |
|
Doi Chom Hot | 1,718 m | 1,089 m | ![]() |
|
Doi Luang | 1,694 m | 1,117 m | ![]() |
|
Doi Pui | 1,685 m | 785 m | ![]() |
|
Doi Phu Miang | 1,656 m | 1,059 m | ![]() |
|
Doi Soi Malai | 1,629 m | 1,176 m | ![]() |
|
Phu Kradueng – Khok Moei | 1,316 m | 775 m | ![]() |
|
Khao Luang | 1,244 m | 1,117 m | ![]() |
Thanks to Henrik K for letting me know about another peak that is close to Ribu status which he hiked last year. Doi Pong Sa Yaen at 18.96597, 98.17057. It’s listed as around 2005m to 2009m depending on the source. With 2009m it would be P989. We had it in the Ribu editors’ website as 2000m and P980.
We may add it to the site later if/when there is more information.