<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Karang</title>
	<atom:link href="http://www.gunungbagging.com/karang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gunungbagging.com/karang/</link>
	<description>Climbing the Mountains of Indonesia</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.gunungbagging.com/karang/comment-page-1/#comment-357</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunungbagging.com/?p=634#comment-357</guid>
		<description>This is great information. I am planing on hiking up the mountain later on in May. Beside driving up Tanguban Perahu this will be my first trek up a mountain in Indonesia. I hope to hike up a number of other mountains in West Java and Banten.  I don&#039;t have much information on doing this so this site is a huge help.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Mike' src='http://www.gravatar.com/avatar/e380845541fbac5ce205498201cf1eb6?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>This is great information. I am planing on hiking up the mountain later on in May. Beside driving up Tanguban Perahu this will be my first trek up a mountain in Indonesia. I hope to hike up a number of other mountains in West Java and Banten.  I don&#8217;t have much information on doing this so this site is a huge help.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.gunungbagging.com/karang/comment-page-1/#comment-190</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunungbagging.com/?p=634#comment-190</guid>
		<description>Our mistake was launching from  Kampung Angin Pasir at 6°17&#039;31.02&quot;S 106° 4&#039;8.23&quot;E and striking out NW from there on a line directly to the peak. The Kawah Haji hotsprings are at   6°16&#039;45.25&quot;S 106° 3&#039;13.96&quot;E which was our dead end. Thanks for the GPS points and yes, that is the jump-off I tried to describe as the best route for a successful climb - next time, eh!</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Keith' src='http://www.gravatar.com/avatar/fb2bcfb6a81572f881f868261fec3540?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>Our mistake was launching from  Kampung Angin Pasir at 6°17&#8242;31.02&#8243;S 106° 4&#8242;8.23&#8243;E and striking out NW from there on a line directly to the peak. The Kawah Haji hotsprings are at   6°16&#8242;45.25&#8243;S 106° 3&#8242;13.96&#8243;E which was our dead end. Thanks for the GPS points and yes, that is the jump-off I tried to describe as the best route for a successful climb &#8211; next time, eh!
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.gunungbagging.com/karang/comment-page-1/#comment-189</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunungbagging.com/?p=634#comment-189</guid>
		<description>I checked my GPS tracks from the hike. After battling to the summit with a big detour, we descended the right way. The route up should start from Jalan Gunung Karang at lat -6.2592, long 106.0752. From there you hike pretty much straight uphill through the kampung in a west-southwest direction. The trail takes a small deviation (dog leg) northwards about 1 km from the kampung, but then quickly continues back west-southwest. It&#039;s not an amazing hike; but if you get to the summit before the clouds and rain come, maybe you can see Krakatau, which would be worth it.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><a href='http://www.gunungbagging.com' rel='external nofollow'  title='Visit Andy Dean&rsquo;s website' class='snap_noshots'><img alt='Andy Dean' src='/wp-content/themes/tma/images/andy_avatar.jpg' class='avatar avatar-80 avatar-default' height='80' width='80' /></a></div>
<p>I checked my GPS tracks from the hike. After battling to the summit with a big detour, we descended the right way. The route up should start from Jalan Gunung Karang at lat -6.2592, long 106.0752. From there you hike pretty much straight uphill through the kampung in a west-southwest direction. The trail takes a small deviation (dog leg) northwards about 1 km from the kampung, but then quickly continues back west-southwest. It&#8217;s not an amazing hike; but if you get to the summit before the clouds and rain come, maybe you can see Krakatau, which would be worth it.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.gunungbagging.com/karang/comment-page-1/#comment-186</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunungbagging.com/?p=634#comment-186</guid>
		<description>Hi Keith, it&#039;s funny how the smaller ones tend to be the difficult ones. I wish I could offer more specific advice but we got lucky even finding the trail on the way up after stumbling around farmland and through thick forest. On the descent, the path lead down to a village (according to one signpost, Kampung Baru) and from there we took a right and followed the track back round the (eastern) side of the mountain to where we had started. I do recall on the way up there was a fork in the track and we went left (higher) which was a mistake - though we never came across the hot springs. The correct approach for the route we came down is from the ENE rather than the SE.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Dan' src='/wp-content/themes/tma/images/baj.jpg' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>Hi Keith, it&#8217;s funny how the smaller ones tend to be the difficult ones. I wish I could offer more specific advice but we got lucky even finding the trail on the way up after stumbling around farmland and through thick forest. On the descent, the path lead down to a village (according to one signpost, Kampung Baru) and from there we took a right and followed the track back round the (eastern) side of the mountain to where we had started. I do recall on the way up there was a fork in the track and we went left (higher) which was a mistake &#8211; though we never came across the hot springs. The correct approach for the route we came down is from the ENE rather than the SE.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.gunungbagging.com/karang/comment-page-1/#comment-184</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunungbagging.com/?p=634#comment-184</guid>
		<description>Failed to reach the peak on a wet, muddy Sunday 10 Jan 10. James and I drove to the eastern most end of Jalan Gunung Karang, just before it turns downslope to the south. From there, a newly paved one-lane road shoots upwards to the 800m contour ending at Kampung Angin Pasir, at a point 4km SSE of the peak. We decided to take a local guide who led us to a hotsprings at 1400m called Kawah Haji. This was a dead-end due to very steep slopes above and around us. Look 2km SSE from the peak (direction 5:30 o’clock) at the 1400m contour. You will see dark gray on the terrain map and you will see clouds on the sat map. The hotsprings, consisting of many small boiling steaming puddles is under the clouds but can be seen as a grey patch partly obscured by clouds. We saw monkeys in there, each of us got leeches along the trail, and we saw a spider whose legs spanned larger than my hand. Still a good hike, but not a great hike – we will find the peak next time! Most promising route is to ascend from the east once you are above 1200m and about 1.5km from the peak – definitely avoid traversing westwards until you have passed to the east of the large crater sitting 1 km SE of the peak. You could possibly try jumping off from Jalan Ciaja-Kunungdahu which can get you to a point due east of the peak, or even ENE, and above the 800m contour. The sat map shows plantations that you could follow westwards as you climb to the peak. We wish you better luck than we had! Keith</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='Keith' src='http://www.gravatar.com/avatar/fb2bcfb6a81572f881f868261fec3540?s=80&amp;d=http://www.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536&amp;r=PG' class='avatar avatar-80 avatar-default' height='80' width='80' /></div>
<p>Failed to reach the peak on a wet, muddy Sunday 10 Jan 10. James and I drove to the eastern most end of Jalan Gunung Karang, just before it turns downslope to the south. From there, a newly paved one-lane road shoots upwards to the 800m contour ending at Kampung Angin Pasir, at a point 4km SSE of the peak. We decided to take a local guide who led us to a hotsprings at 1400m called Kawah Haji. This was a dead-end due to very steep slopes above and around us. Look 2km SSE from the peak (direction 5:30 o’clock) at the 1400m contour. You will see dark gray on the terrain map and you will see clouds on the sat map. The hotsprings, consisting of many small boiling steaming puddles is under the clouds but can be seen as a grey patch partly obscured by clouds. We saw monkeys in there, each of us got leeches along the trail, and we saw a spider whose legs spanned larger than my hand. Still a good hike, but not a great hike – we will find the peak next time! Most promising route is to ascend from the east once you are above 1200m and about 1.5km from the peak – definitely avoid traversing westwards until you have passed to the east of the large crater sitting 1 km SE of the peak. You could possibly try jumping off from Jalan Ciaja-Kunungdahu which can get you to a point due east of the peak, or even ENE, and above the 800m contour. The sat map shows plantations that you could follow westwards as you climb to the peak. We wish you better luck than we had! Keith
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
</channel>
</rss>
